Subscription Packages
Groundwater
Groundwater and porous media modelling
Our core groundwater application – FEFLOW – allows you to model a multitude of different applications involving fluid flow, groundwater age, contaminant and heat transport processes.
Interested in modelling mine tailings or advanced (mixed fluid) non-Newtonian flows? Try our new Hydrodynamics subscription package.
Interested in this subscription?
Contact salesPricing
1 user* | 2 users# | More users** | |
---|---|---|---|
FEFLOW FMH3 (flow, mass and heat) | √ | √ | √ |
piChem | √ | √ | √ |
piFreeze | √ | √ | √ |
Advanced Features | √ | √ | √ |
Bonus modules: piHMC, piMIKE1D | √ | √ | √ |
Concurrent simulations | Unlimited## | Unlimited## | Unlimited## |
645€ | 581€ | On request | |
Price per user per month for an annual subscription | Price per user per month for an annual subscription |
* | A single (1) Concurrent User Subscription will permit one user of FEFLOW. There is no limit to the number of named users you may specify. |
# | 2+ users are only available as an annual Subscription (no monthly option). |
** | Prices for up to 20 concurrent users available. Does not include VAT/GST and other taxes. For exact prices in your local currency, contact your local DHI office. |
## | Unlimited simulations of FEFLOW when models utilize the same mesh and problem class, otherwise number of simulations (with different meshes) matches the number of users. |
What's in the package?
FEFLOW FMH3 (flow, mass and heat)
piChem
piFreeze
Advanced Features
Bonus modules: piHMC, piMIKE1D
How can we help?
With our global network of offices, we make sure you get the right answers to your local needs. Let us know what you're interested in (e.g., product features, trial license, pricing, etc.) and we will get back to you.